Will Shipley
RB • PHIIR
Injury notePlantar Fasciitis
Week 9 outlook
- Projection
- 0.0 pts
- Opponent
- vs NYG
- Season avg
- 4.0 pts
- Target share
- 5%
Game log
| Week | Opp | PPR | Half | Std |
|---|---|---|---|---|
| Week 5 | JAX | 8.3 | 7.8 | 7.3 |
| Week 4 | LAR | 2.3 | 2.3 | 2.3 |
| Week 3 | CHI | 2.1 | 1.6 | 1.1 |
| Week 2 | TEN | 4.9 | 3.9 | 2.9 |
| Week 1 | WAS | 2.2 | 1.7 | 1.2 |
News
No recent news.
