Wan'Dale Robinson
WR • TEN
Week 9 outlook
- Projection
- —
- Opponent
- Bye
- Season avg
- 9.7 pts
- Target share
- 18%
Game log
| Week | Opp | PPR | Half | Std |
|---|---|---|---|---|
| Week 8 | CIN | 15.7 | 12.7 | 9.7 |
| Week 7 | CLE | 4.7 | 2.7 | 0.7 |
| Week 6 | IND | 5.2 | 3.7 | 2.2 |
| Week 5 | HOU | 11.3 | 8.3 | 5.3 |
| Week 4 | BAL | 11.0 | 9.5 | 8.0 |
| Week 3 | NYG | 18.7 | 15.2 | 11.7 |
| Week 2 | PHI | 1.9 | 1.4 | 0.9 |
| Week 1 | NYJ | 8.8 | 6.3 | 3.8 |
News
No recent news.
