T.J. Hockenson
TE • MIN
Week 9 outlook
- Projection
- 6.9 pts
- Opponent
- vs BUF
- Season avg
- 11.2 pts
- Target share
- 18%
Game log
| Week | Opp | PPR | Half | Std |
|---|---|---|---|---|
| Week 8 | DET | 15.8 | 13.8 | 11.8 |
| Week 7 | IND | 13.5 | 11.5 | 9.5 |
| Week 5 | NO | 1.7 | 1.2 | 0.7 |
| Week 4 | MIA | 24.9 | 18.4 | 11.9 |
| Week 3 | TB | 3.1 | 2.1 | 1.1 |
| Week 2 | CHI | 5.9 | 4.4 | 2.9 |
| Week 1 | GB | 13.6 | 11.6 | 9.6 |
News
No recent news.
