Tai Felton
WR • MIN
Week 9 outlook
- Projection
- 2.5 pts
- Opponent
- vs BUF
- Season avg
- 1.8 pts
- Target share
- 4%
Game log
| Week | Opp | PPR | Half | Std |
|---|---|---|---|---|
| Week 7 | IND | 0.0 | 0.0 | 0.0 |
| Week 5 | NO | 4.7 | 3.7 | 2.7 |
| Week 4 | MIA | 2.4 | 1.9 | 1.4 |
| Week 3 | TB | 0.0 | 0.0 | 0.0 |
News
No recent news.
WR • MIN
| Week | Opp | PPR | Half | Std |
|---|---|---|---|---|
| Week 7 | IND | 0.0 | 0.0 | 0.0 |
| Week 5 | NO | 4.7 | 3.7 | 2.7 |
| Week 4 | MIA | 2.4 | 1.9 | 1.4 |
| Week 3 | TB | 0.0 | 0.0 | 0.0 |
No recent news.