Rashid Shaheed
WR • SEAQ
Week 9 outlook
- Projection
- 6.4 pts
- Opponent
- vs ARI
- Season avg
- 6.0 pts
- Target share
- 11%
Game log
| Week | Opp | PPR | Half | Std |
|---|---|---|---|---|
| Week 7 | KC | 2.1 | 1.1 | 0.1 |
| Week 6 | DEN | 11.8 | 9.3 | 6.8 |
| Week 5 | SF | 4.3 | 3.3 | 2.3 |
| Week 4 | LAC | 12.3 | 11.8 | 11.3 |
| Week 3 | WAS | 3.4 | 2.4 | 1.4 |
| Week 2 | ARI | 6.9 | 5.4 | 3.9 |
| Week 1 | NE | 1.4 | 0.9 | 0.4 |
News
No recent news.
