Myles Price
WR • MIN
Week 9 outlook
- Projection
- 1.2 pts
- Opponent
- vs BUF
- Season avg
- 1.7 pts
- Target share
- 0%
Game log
| Week | Opp | PPR | Half | Std |
|---|---|---|---|---|
| Week 8 | DET | 0.0 | 0.0 | 0.0 |
| Week 7 | IND | 0.0 | 0.0 | 0.0 |
| Week 5 | NO | 3.0 | 1.5 | 0.0 |
| Week 4 | MIA | 2.8 | 1.8 | 0.8 |
| Week 3 | TB | 6.0 | 6.0 | 6.0 |
| Week 2 | CHI | 0.0 | 0.0 | 0.0 |
| Week 1 | GB | 0.0 | 0.0 | 0.0 |
News
No recent news.
