Matthew Golden
WR • GB
Week 9 outlook
- Projection
- 18.5 pts
- Opponent
- @ NE
- Season avg
- 16.4 pts
- Target share
- 33%
Game log
| Week | Opp | PPR | Half | Std |
|---|---|---|---|---|
| Week 8 | CAR | 20.9 | 17.4 | 13.9 |
| Week 7 | DET | 9.9 | 6.9 | 3.9 |
| Week 6 | DAL | 22.4 | 19.4 | 16.4 |
| Week 5 | CHI | 20.3 | 17.3 | 14.3 |
| Week 4 | TB | 11.7 | 10.2 | 8.7 |
| Week 3 | ATL | 21.0 | 18.5 | 16.0 |
| Week 2 | NYJ | 9.8 | 7.8 | 5.8 |
| Week 1 | MIN | 15.5 | 12.5 | 9.5 |
News
No recent news.
