Luther Burden III
WR • CHI
Week 9 outlook
- Projection
- 13.8 pts
- Opponent
- vs TB
- Season avg
- 14.4 pts
- Target share
- 26%
Game log
| Week | Opp | PPR | Half | Std |
|---|---|---|---|---|
| Week 8 | SEA | 18.6 | 15.1 | 11.6 |
| Week 7 | NE | 23.7 | 21.7 | 19.7 |
| Week 6 | ATL | 17.5 | 13.5 | 9.5 |
| Week 5 | GB | 8.9 | 6.9 | 4.9 |
| Week 4 | NYJ | 11.4 | 9.4 | 7.4 |
| Week 3 | PHI | 19.8 | 16.3 | 12.8 |
| Week 2 | MIN | 6.2 | 4.7 | 3.2 |
| Week 1 | CAR | 9.5 | 7.0 | 4.5 |
News
NFL Week 9 betting odds: Lines and totals for every game
espn
How the Bucs' defense could create problems for Caleb Williams
espn
Countdown to Super Bowl LXI: Top-10 lists, projections, rankings, more coverage
espn
NFL Week 9 arrivals: Trevor Lawrence doubles up on denim, Ethan Burke reps Ovechkin
espn
