Justin Jefferson
WR • MIN
Week 9 outlook
- Projection
- 12.8 pts
- Opponent
- vs BUF
- Season avg
- 14.4 pts
- Target share
- 32%
Game log
| Week | Opp | PPR | Half | Std |
|---|---|---|---|---|
| Week 8 | DET | 14.3 | 11.8 | 9.3 |
| Week 7 | IND | 8.4 | 6.4 | 4.4 |
| Week 5 | NO | 18.8 | 15.8 | 12.8 |
| Week 3 | TB | 5.2 | 4.2 | 3.2 |
| Week 2 | CHI | 8.5 | 7.0 | 5.5 |
| Week 1 | GB | 31.2 | 27.2 | 23.2 |
News
No recent news.
