Josh Oliver
TE • MINIR
Injury noteSurgery
Week 9 outlook
- Projection
- 0.0 pts
- Opponent
- vs BUF
- Season avg
- 2.5 pts
- Target share
- 0%
Game log
| Week | Opp | PPR | Half | Std |
|---|---|---|---|---|
| Week 3 | TB | 0.0 | 0.0 | 0.0 |
| Week 2 | CHI | 3.4 | 2.9 | 2.4 |
| Week 1 | GB | 4.2 | 3.2 | 2.2 |
News
No recent news.
TE • MINIR
Injury noteSurgery
| Week | Opp | PPR | Half | Std |
|---|---|---|---|---|
| Week 3 | TB | 0.0 | 0.0 | 0.0 |
| Week 2 | CHI | 3.4 | 2.9 | 2.4 |
| Week 1 | GB | 4.2 | 3.2 | 2.2 |
No recent news.