Jordan Addison
WR • MIN
Week 9 outlook
- Projection
- 8.7 pts
- Opponent
- vs BUF
- Season avg
- 8.2 pts
- Target share
- 29%
Game log
| Week | Opp | PPR | Half | Std |
|---|---|---|---|---|
| Week 8 | DET | 11.6 | 10.1 | 8.6 |
| Week 7 | IND | 4.3 | 3.3 | 2.3 |
| Week 4 | MIA | 9.1 | 7.1 | 5.1 |
| Week 3 | TB | 20.0 | 17.5 | 15.0 |
| Week 2 | CHI | 4.1 | 3.1 | 2.1 |
| Week 1 | GB | 0.0 | 0.0 | 0.0 |
News
No recent news.
