Jonnu Smith
TE • GB
Week 9 outlook
- Projection
- 1.2 pts
- Opponent
- @ NE
- Season avg
- 3.9 pts
- Target share
- 2%
Game log
| Week | Opp | PPR | Half | Std |
|---|---|---|---|---|
| Week 7 | DET | 1.9 | 1.4 | 0.9 |
| Week 4 | TB | 2.9 | 2.4 | 1.9 |
| Week 3 | ATL | 3.6 | 2.6 | 1.6 |
| Week 1 | MIN | 7.0 | 6.0 | 5.0 |
News
No recent news.
TE • GB
| Week | Opp | PPR | Half | Std |
|---|---|---|---|---|
| Week 7 | DET | 1.9 | 1.4 | 0.9 |
| Week 4 | TB | 2.9 | 2.4 | 1.9 |
| Week 3 | ATL | 3.6 | 2.6 | 1.6 |
| Week 1 | MIN | 7.0 | 6.0 | 5.0 |
No recent news.