Jonathan Taylor
RB • IND
Week 9 outlook
- Projection
- 14.8 pts
- Opponent
- vs DAL
- Season avg
- 18.0 pts
- Target share
- 17%
Game log
| Week | Opp | PPR | Half | Std |
|---|---|---|---|---|
| Week 8 | JAX | 6.7 | 4.7 | 2.7 |
| Week 7 | MIN | 19.0 | 18.0 | 17.0 |
| Week 6 | TEN | 21.1 | 20.1 | 19.1 |
| Week 5 | PIT | 11.2 | 9.7 | 8.2 |
| Week 4 | WAS | 22.7 | 22.2 | 21.7 |
| Week 3 | HOU | 9.2 | 8.2 | 7.2 |
| Week 2 | KC | 29.2 | 27.2 | 25.2 |
| Week 1 | BAL | 25.1 | 23.6 | 22.1 |
News
No recent news.
