Jaxon Smith-Njigba
WR • SEA
Week 9 outlook
- Projection
- 24.1 pts
- Opponent
- vs ARI
- Season avg
- 27.5 pts
- Target share
- 32%
Game log
| Week | Opp | PPR | Half | Std |
|---|---|---|---|---|
| Week 8 | CHI | 23.8 | 20.8 | 17.8 |
| Week 7 | KC | 31.3 | 26.8 | 22.3 |
| Week 6 | DEN | 25.4 | 19.4 | 13.4 |
| Week 5 | SF | 22.8 | 20.3 | 17.8 |
| Week 4 | LAC | 12.6 | 10.1 | 7.6 |
| Week 3 | WAS | 35.4 | 30.4 | 25.4 |
| Week 2 | ARI | 42.5 | 38.0 | 33.5 |
| Week 1 | NE | 26.2 | 22.2 | 18.2 |
News
No recent news.
