Jared Wayne
WR • MIA
Week 9 outlook
- Projection
- —
- Opponent
- vs DET
- Season avg
- 2.6 pts
- Target share
- 0%
Game log
| Week | Opp | PPR | Half | Std |
|---|---|---|---|---|
| Week 5 | TEN | 0.0 | 0.0 | 0.0 |
| Week 3 | IND | 3.0 | 2.5 | 2.0 |
| Week 2 | CIN | 5.3 | 4.3 | 3.3 |
| Week 1 | BUF | 2.2 | 1.7 | 1.2 |
News
No recent news.
WR • MIA
| Week | Opp | PPR | Half | Std |
|---|---|---|---|---|
| Week 5 | TEN | 0.0 | 0.0 | 0.0 |
| Week 3 | IND | 3.0 | 2.5 | 2.0 |
| Week 2 | CIN | 5.3 | 4.3 | 3.3 |
| Week 1 | BUF | 2.2 | 1.7 | 1.2 |
No recent news.