Jameson Williams
WR • DET
Week 9 outlook
- Projection
- 13.4 pts
- Opponent
- @ MIA
- Season avg
- 14.4 pts
- Target share
- 24%
Game log
| Week | Opp | PPR | Half | Std |
|---|---|---|---|---|
| Week 8 | MIN | 17.0 | 15.0 | 13.0 |
| Week 7 | GB | 26.1 | 23.6 | 21.1 |
| Week 5 | ARI | 18.7 | 17.7 | 16.7 |
| Week 4 | CAR | 16.2 | 13.2 | 10.2 |
| Week 3 | NYJ | 8.9 | 6.9 | 4.9 |
| Week 2 | BUF | 5.3 | 4.3 | 3.3 |
| Week 1 | NO | 8.5 | 6.5 | 4.5 |
News
No recent news.
