Amon-Ra St. Brown
WR • DETQ
Week 9 outlook
- Projection
- 13.6 pts
- Opponent
- @ MIA
- Season avg
- 20.1 pts
- Target share
- 32%
Game log
| Week | Opp | PPR | Half | Std |
|---|---|---|---|---|
| Week 8 | MIN | 12.6 | 9.1 | 5.6 |
| Week 7 | GB | 24.2 | 19.7 | 15.2 |
| Week 5 | ARI | 12.9 | 9.9 | 6.9 |
| Week 4 | CAR | 15.5 | 11.5 | 7.5 |
| Week 3 | NYJ | 11.9 | 9.9 | 7.9 |
| Week 2 | BUF | 35.2 | 30.7 | 26.2 |
| Week 1 | NO | 28.7 | 23.7 | 18.7 |
News
NFL Week 9 preview: Picks, predictions, schedule, betting odds, fantasy tips
espn
NFL Week 9 betting odds: Lines and totals for every game
espn
Countdown to Super Bowl LXI: Top-10 lists, projections, rankings, more coverage
espn
NFL Week 9 arrivals: Trevor Lawrence doubles up on denim, Ethan Burke reps Ovechkin
espn
